ESC Specification
| Constant/Burst Current | 50A/300A |
|---|
| Motor Compatible | Brushless Sensor & Sensorless ESC |
|---|
| Car Compatible | 1/10 Buggy and Touring Car |
|---|
| Motor Limits | 4-6S NiMH or 2S LiPo--≥8.5T(1/10 Touring Car), ≥11.5T(1/10 Buggy) |
|---|
| Resistance | 0.0006ohm |
|---|
| Battery Cell Count | 4-6S NiMH or 2S LiPo |
|---|
| BEC Output | 6V@2A |
|---|
| Size | 35.3x32.4x19.7mm (LxWxH) |
|---|
| Weight | 60g |
|---|
| FAN | Optional part |
|---|
ESC is locked in "blinky" mode. This means you can not add timing to the ESC, but makes it NZRCA Legal for all "blinky" classes
Motor Specification
- CNC Machined Billet T6 Aluminum Can
- High Power Solder Tabs
- Removable/Replaceable Rotor
- Powerful Sintered Neodymium Magnet
- Non Adjustable Timing
- Compatible with any Sensored/ Sensorless ESC
| Turns | Rotor (mm) | KV (RPM/VCLT) | Internal Resistance | Voltage | Watts (W) |
| 13.5T | 12.5*5(mm) | 2760 | 0.0331Ω | 11.1V | 190 |
| 17.5T | 12.5*5(mm) | 1870 | 0.0514Ω | 11.1V | 130 |